Introducing the all-new Opus SP with Spin Pocket™ Construction. Tour-preferred shaping with a higher center of gravity for more spin and precision.
For players who demand precision on every shot, OPUS SP is purpose-built to flight the ball lower, increase spin, and maximize control—especially from scoring distances. With advanced constructions, refined face groove technology, and Tour-preferred shaping, OPUS SP wedges are your short game’s ultimate scoring tools.
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Swingweight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | C9 |
| 50° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 54° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 14° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH Only | 8° | C-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 14° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 58° | RH Only | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | C9 |
| 60° | RH / LH | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
